Statistics on London-Seattle flights:what is the right price and when to buy your plane ticket?
Best time to go:what is the RIGHT price for a round-trip flight to Seattle (from:London)
The average price to go to Seattle from London airport is $ 854 (round trip). However,there are variations depending on the departure month. Thus,it is possible to pay for your plane ticket on average between $ 741 (in february) and $ 1238 (in august),which is a saving of $ 113 or a surplus of $ 385 (compared to the average price) depending on the period you leave.
The analysis of all prices reveals that the most frequent price is between $619 to $675 and it is generally more economical to leave on a wednesday and return on a tuesday on a flight with 1 or more layovers.
Be careful,the cheapest months may correspond to unfavorable weather periods . Check out our page best time to go to Seattle before booking your flight.
If you want to know when to book your flight at the best price,go straight to the second part of this page:When to buy your London-Seattle plane ticket.
How are these data calculated?
We have studied a sample of 60000 airfare prices from previous years for flights to Seattle from London and can thus establish precise and credible price variation trends based on different parameters. Of course,prices can vary from year to year,but the seasonal aspect of this data (recurrence of school holidays,events... from year to year) makes these statistics quite reliable.
Average price depending on the departure month
Data analysis:
By leaving in february,the price of the plane ticket will statistically be the cheapest ($ 741,saving $ 113 compared to the average price over the year which is $ 854). Conversely,august will be the most expensive ($ 1238).
Flight London-Seattle:when is the best time to go for the best price?
Month | Good price* | Average price | Our opinion |
---|---|---|---|
January | $ 654 | $ 827 | good price |
February | $ 617 | $ 741 the cheapest | very good price |
March | $ 628 | $ 748 | good price |
April | $ 687 | $ 904 | fair price |
May | $ 631 | $ 755 | good price |
June | $ 708 | $ 853 | good price |
July | $ 791 | $ 973 | fair price |
August | $ 1115 | $ 1238 the most expensive | very high price |
September | $ 665 | $ 747 | good price |
October | $ 666 | $ 773 | good price |
November | $ 632 | $ 743 | good price |
December | $ 739 | $ 935 | fair price |
*great price to buy your plane ticket:if you see this price or cheaper during your flight search,go for it and buy it!
Price breakdown to travel from London to Seattle
Data analysis:
The prices for flights from London to Seattle range from $449 to $1406. 1% of tickets were purchased at the minimum price (from $450 to $506),2% at the maximum price (from $1350 to $1406). The majority of plane tickets were purchased in the range of $675 to $731 (15% of tickets).
Cheapest airlines for the London->Seattle flight
There are 11 companies that serve London from Seattle airport:Virgin Atlantic,British Airways,Icelandair,Air France,KLM,Finnair,Delta,Iberia,Lufthansa,Ryanair and American Airlines.
Data analysis:
Of the 60000 flights analyzed in previous years,Virgin Atlantic was the airline that offered the best fare most often in the flight ticket search results (29% of the time) on the London->Seattle route.
Direct flight or flight with layover?
Data analysis:
To get the best price for the London-Seattle flight,you should take a flight with one or more layovers (you will save an average of $ 134 compared to a direct flight).
Which day of the week to leave?
Data analysis:
Statistically,London-Seattle flights departing on a wednesday are cheaper than on other days of the week. By choosing a wednesday as your departure date,you can save an average of $65. On the other hand,departing on a sunday may cost you an additional $146.
Which day of the week to come back?
Data analysis:
Statistically,return flights from Seattle to London departing on a tuesday are cheaper than on other days of the week. By choosing a tuesday for your return date,you will save an average of $67. Conversely,departing from Seattle on a friday may cost you an additional $90.
Top prices London-Seattle
Round trip | Dates | Price | |
---|---|---|---|
London →Seattle | 01-09 to 10-09-2025 | $ 556 | layover flight with Icelandair |
London →Seattle | 03-09 to 18-09-2025 | $ 558 | layover flight with Icelandair |
London →Seattle | 06-09 to 15-09-2025 | $ 532 | layover flight with Icelandair |
London →Seattle | 10-09 to 23-09-2025 | $ 528 | layover flight with Icelandair |
London →Seattle | 12-09 to 27-09-2025 | $ 550 | layover flight with Icelandair |
London →Seattle | 13-09 to 28-09-2025 | $ 528 | layover flight with Icelandair |
London →Seattle | 19-09 to 29-09-2025 | $ 529 | layover flight with Icelandair |
London →Seattle | 03-11 to 17-11-2025 | $ 567 | layover flight with British Airways |
London →Seattle | 11-11 to 18-11-2025 | $ 493 | layover flight with Lufthansa |
London →Seattle | 19-11 to 25-11-2025 | $ 554 | layover flight with British Airways |
When to book your flight London - Seattle to get the cheapest price?
Statistically,you will make the biggest savings by buying your plane ticket between 8 to 9 months in advance. However,you may end up paying a high price if you book between 11 to 12 months in advance.
Did you know:the price of plane tickets not only varies depending on how far in advance you book,but also on the day of the week you book! So,to maximize your chances of getting the best price for a London-Seattle flight,it is recommended to book your ticket on a sunday.
How far in advance should I buy my flight?
Data analysis:
To get the cheapest flight ticket from London to Seattle,it is recommended to buy it 8 to 9 months before departure (it is then on average 805 $,which is a saving of 49 $ compared to the overall average price). On the other hand,if you buy your ticket 11 to 12 months in advance,you will pay the full price (338 $ more than the average price).
Depending on the departure month
The best time to buy your London to Seattle flight ticket may vary depending on your departure month. Therefore,we offer you statistics on when to book your flight month by month.
Departure on... | How far in advance should I book? |
---|---|
January | Best time:6 to 7 months before departure (average price:692 $) Other interesting period(s): 2 to 3 months ($ 773),3 to 4 months ($ 750),4 to 5 months ($ 762),5 to 6 months ($ 759),7 to 8 months ($ 711),8 to 9 months ($ 709),9 to 10 months ($ 731),10 to 11 months ($ 775) |
February | Best time:4 to 5 months before departure (average price:657 $) Other interesting period(s): 1 to 2 months ($ 659),2 to 3 months ($ 699),3 to 4 months ($ 681),5 to 6 months ($ 682),6 to 7 months ($ 695),7 to 8 months ($ 677),8 to 9 months ($ 689),9 to 10 months ($ 708) |
March | Best time:2 to 3 months before departure (average price:653 $) Other interesting period(s): 1 to 2 months ($ 711),4 to 5 months ($ 698),5 to 6 months ($ 668),6 to 7 months ($ 686),7 to 8 months ($ 714),8 to 9 months ($ 671),9 to 10 months ($ 675),10 to 11 months ($ 747) |
April | Best time:3 to 4 months before departure (average price:837 $) Other interesting period(s): 1 to 2 months ($ 855),2 to 3 months ($ 839),4 to 5 months ($ 859),5 to 6 months ($ 872),6 to 7 months ($ 874) |
May | Best time:4 to 5 months before departure (average price:658 $) Other interesting period(s): 3 to 4 months ($ 712),5 to 6 months ($ 736),6 to 7 months ($ 698),7 to 8 months ($ 664),8 to 9 months ($ 743),9 to 10 months ($ 754),10 to 11 months ($ 729) |
June | Best time:8 to 9 months before departure (average price:711 $) Other interesting period(s): 4 to 5 months ($ 799),5 to 6 months ($ 803),6 to 7 months ($ 784),7 to 8 months ($ 766),9 to 10 months ($ 764),10 to 11 months ($ 831) |
July | Best time:6 to 7 months before departure (average price:814 $) Other interesting period(s): 3 to 4 months ($ 954),5 to 6 months ($ 907),7 to 8 months ($ 906),8 to 9 months ($ 872),9 to 10 months ($ 903),10 to 11 months ($ 953) |
August | Best time:7 to 8 months before departure (average price:1170 $) Other interesting period(s): 1 to 2 months ($ 1232),3 to 4 months ($ 1234),4 to 5 months ($ 1227),6 to 7 months ($ 1196),8 to 9 months ($ 1181),9 to 10 months ($ 1205),10 to 11 months ($ 1219) |
September | Best time:8 to 9 months before departure (average price:635 $) Other interesting period(s): 2 to 3 months ($ 739),7 to 8 months ($ 709),9 to 10 months ($ 739),10 to 11 months ($ 741) |
October | Best time:9 to 10 months before departure (average price:699 $) Other interesting period(s): 3 to 4 months ($ 747),4 to 5 months ($ 726),5 to 6 months ($ 743),8 to 9 months ($ 735),10 to 11 months ($ 748) |
November | Best time:10 to 11 months before departure (average price:673 $) Other interesting period(s): 1 to 2 months ($ 738),2 to 3 months ($ 712),3 to 4 months ($ 721),4 to 5 months ($ 696),5 to 6 months ($ 683),6 to 7 months ($ 712),9 to 10 months ($ 734) |
December | Best time:6 to 7 months before departure (average price:800 $) Other interesting period(s): 1 to 2 months ($ 853),2 to 3 months ($ 811),3 to 4 months ($ 808),4 to 5 months ($ 853),5 to 6 months ($ 831),7 to 8 months ($ 848),8 to 9 months ($ 888),9 to 10 months ($ 912) |
What day of the week should I book my flight ticket?
Data analysis:
Statistically,sunday is the day when plane tickets for London->Seattle are the cheapest. So,by buying your plane ticket on a sunday,you will save $22. Conversely,by buying it on a thursday,you may end up paying $15 more.
London to Seattle:flight price when booking today
Information: this data is not statistics but comes from real prices collected less than 7 days ago. Some months may not be available as we do not have enough data for them.
Month | Current price | Our opinion | |
---|---|---|---|
May 2025 | $ 642 $554 to $722 | very good price | Find a flight |
June 2025 | $ 830 $606 to $2485 | very good price | Find a flight |
July 2025 | $ 699 $609 to $942 | very good price | Find a flight |
August 2025 | $ 889 $599 to $1162 | very good price | Find a flight |
September 2025 | $ 584 $528 to $667 | very good price | Find a flight |
October 2025 | $ 699 $596 to $792 | very good price | Find a flight |
November 2025 | $ 637 $493 to $708 | very good price | Find a flight |
December 2025 | $ 787 $578 to $1391 | very good price | Find a flight |
January 2026 | $ 644 $593 to $699 | very good price | Find a flight |
February 2026 | $ 623 $495 to $690 | very good price | Find a flight |
March 2026 | $ 651 $585 to $712 | very good price | Find a flight |
April 2026 | $ 1028 $629 to $3236 | high price | Find a flight |
Data analysis:
Compared to the average price,may,june,july,august,september,october,november,december,january,february and march are cheaper to travel to Seattle. So it may be interesting to book now to leave during these months!