Jordan in march:average Weather,Temperature and Climate,Where to go?
Weather in Jordan in march 2025
In this section,check out the weather forecast for the month of march for most popular cities in Jordan. These forecasts are statistics for the month of march from weather reports for over 10 years. The percentage indicates the possibility of having the weather indicated.
Average weather in march in Amman
good weather 4.4cm
Weather at 6am
13°C
Clear/Sunny
55% of time
22%
11%
10%
Weather at 12pm
19°C
Clear/Sunny
58% of time
21%
12%
6%
Weather at 6pm
14°C
Clear/Sunny
64% of time
20%
11%
6%
Weather at 3am
11°C
50%
18%
12%
10%
Where to go in Jordan in march?
Where to go in Jordan in march:destination map

Where to go in each region in march?
Dead Sea region of Jordan (Al Mazraa,Madaba,Dana Biosphere Reserve...) | 21°C to 25°C | 1 day | perfect weather* | |
Eastern desert (Mafraq,Shawmari Wildlife Reserve,Ruwaished...) | 19°C to 23°C | 0 à 1 days | good weather | |
North of Jordan (Amman,Salt,Irbid...) | 20°C to 25°C | 1 à 3 days | good weather* | |
Southern Desert (Petra,Aqaba,Wadi Rum...) | 20°C to 25°C | 0 à 1 days | 21°C | good weather* |
Where should you go in Jordan in march when it comes to the weather?
Remember:
The climate in Jordan in march ranges from perfect to good depending on the region and city.
You are lucky:Although it is not perfect the weather in Jordan that month is,according to seasonal norms,pretty good averywhere:in Wadi Rum,Ramm,Al Mazraa,Irbid,Petra,Amman,Jarash and Al-'aqabah. I allows to appreciate tour in these places. And even why not take a little time to take a nap at the pool under the sun!
Climate in Jordan in march
Climate in Amman in march
In the month of march,maximum temperature is 20°C and minimum temperature is 13°C (for an average temperature of 16°C). The climate quite nice here in this month. With about 34mm over 2 days,rainfall is infrequent for your journey.
With good weather conditions,the month of march is a good month to go in Amman in Jordan.
March | |||
Average temperature | 16°C | ||
Highest temperature | 20°C | ||
Lowest temperature | 13°C | ||
Rainfall | 34mm | ||
Number of days with rainfall | 2 day(s) (6%) | ||
Humidity | 59% | ||
Daily sunshine hours | 11 | ||
Cloud cover | 28% | ||
Length of day | 11:58 | ||
Our opinion at tripscour.com/en | good |
Climate in Al Mazraa in march
In the month of march,maximum temperature is 25°C and minimum temperature is 19°C (for an average temperature of 22°C). The climate pleasant in that area in the month of march. With barely 19mm over 1 days,the rain will not be a problem during your stay.
With a good climate,the month of march is a recommended month to go there in Jordan.
March | |||
Average temperature | 22°C | ||
Highest temperature | 25°C | ||
Lowest temperature | 19°C | ||
Rainfall | 19mm | ||
Number of days with rainfall | 1 day(s) (4%) | ||
Humidity | 56% | ||
Daily sunshine hours | 11 | ||
Cloud cover | 18% | ||
Length of day | 11:58 | ||
Our opinion at tripscour.com/en | perfect |
Climate in Aqaba in march
In the month of march,the mean temperature in Al-'aqabah is 21°C (maximum temperature is 25°C and minimum temperature is 18°C). The climate comfortable in this city in march. It rains very rarely during this month. You will therefore be at the shelter from rain for your vacations!
With good weather conditions,the month of march is a good time to go in this locality in Jordan.
March | |||
Average temperature | 21°C | ||
Highest temperature | 25°C | ||
Lowest temperature | 18°C | ||
Sea temperature | 20.9°C | ||
Rainfall | 6mm | ||
Number of days with rainfall | 0 day(s) (1%) | ||
Humidity | 46% | ||
Daily sunshine hours | 11 | ||
Cloud cover | 11% | ||
Length of day | 11:59 | ||
Our opinion at tripscour.com/en | perfect |
Climate in Petra in march
In the month of march,the mean temperature in Petra is 16°C (maximum temperature is 20°C and minimum temperature is 13°C). The climate quite nice in that area in the month of march. With 13mm over 1 days,it rains very little throughout your stay.
With good weather conditions,the month of march is an advisable month to go in this city in Jordan.
March | |||
Average temperature | 16°C | ||
Highest temperature | 20°C | ||
Lowest temperature | 13°C | ||
Rainfall | 13mm | ||
Number of days with rainfall | 1 day(s) (2%) | ||
Humidity | 46% | ||
Daily sunshine hours | 11 | ||
Cloud cover | 13% | ||
Length of day | 11:59 | ||
Our opinion at tripscour.com/en | good |
Climate in Dana Biosphere Reserve in march
In the month of march,maximum temperature is 23°C and minimum temperature is 18°C (for an average temperature of 21°C). The climate is nice in that area in march. There is no rain during this month. You will therefore be at the shelter from rain throughout your vacations!
With a perfect weather,march is an advisable month to go in this locality.
March | |||
Average temperature | 21°C | ||
Highest temperature | 23°C | ||
Lowest temperature | 18°C | ||
Rainfall | 15mm | ||
Number of days with rainfall | 1 day(s) (3%) | ||
Humidity | 46% | ||
Daily sunshine hours | 11 | ||
Cloud cover | 15% | ||
Length of day | 11:58 | ||
Our opinion at tripscour.com/en | perfect |
All cities in Jordan in march
Amman in march | good weather |
Al Mazraa in march | perfect weather |
Aqaba in march | perfect weather |
Petra in march | good weather |
Dana Biosphere Reserve in march | perfect weather |
Irbid in march | good weather |
Madaba in march | good weather |
Mafraq in march | good weather |
Ruwaished in march | good weather |
Salt in march | good weather |
Shawmari Wildlife Reserve in march | good weather |
Wadi Rum in march | perfect weather |
Al-Maghtas (Bethany Beyond the Jordan) in march | perfect weather |
Bayir in march | good weather |
Jarash in march | good weather |
Little Petra in march | good weather |
Ramm in march | perfect weather |
Rukban in march | good weather |
Umm Qais in march | perfect weather |
Wadi Araba in march | perfect weather |
Ash Shawbak in march | good weather |
Azraq Wetland Reserve in march | good weather |
Busayra in march | perfect weather |
Sahab in march | good weather |
Wadi Ibn Hammad in march | perfect weather |
Wadi Mujib in march | good weather |
Zarqa in march | good weather |
Weather data for Jordan in march:
Weather data for Jordan in march is derived from an average of the weather forecast since 2009 in Jordan. There is a margin of error and these forecasts are to be considered as general information only. The weather in Jordan can vary slightly from year to year,but these predictions should limit surprises. So you can pack your bags and check when is the best time to go to Jordan.