Armenia in december:average Weather,Temperature and Climate,Where to go?
Weather in Armenia in december 2025
Below,find the the weather forecast for the month of december for most popular cities in Armenia. These predictions are statistics for the month of december from weather reports for over 10 years. The percentage indicates the probability of having the weather mentioned.
Average weather in december in Yerevan
very bad weather 89.6cm
Weather at 6am
-0°C
Clear/Sunny
55% of time
19%
13%
6%
Weather at 12pm
7°C
Clear/Sunny
59% of time
20%
8%
8%
Weather at 6pm
2°C
Clear/Sunny
61% of time
18%
10%
5%
Weather at 3am
1°C
57%
20%
11%
5%
Where to go in Armenia in december?
Where to go in Armenia in december:destination map
Where to go in each region in december?
Central of Armenia (Yerevan,Ararat,Armavir...) | -2°C to 7°C | 1 à 4 days | very bad weather |
Lake Sevan Region (Sevan,Vardenis,Vaghashen...) | -2°C to 1°C | 3 à 5 days | very bad weather |
North of Armenia (Gyumri,Vanadzor,Ijevan...) | -2°C to 4°C | 3 à 4 days | very bad weather |
South of Armenia (Kapan,Agarak...) | 7°C | 2 days | very bad weather |
Where should you go in Armenia in december when it comes to the weather?
Remember:
The climate in Armenia in december is very bad across the board.
The month of december is one of the worst month for going to Armenia. The climate in Vanadzor,Gyumri,Yerevan,Sevan and Kapan and everywhere in the country is ver bad. It's cold,the sun is not there all the time and you take the risk being faced with rain very regularly wherever you go.
Climate in Armenia in december
Climate in Yerevan in december
In december,maximum temperature is 7°C and minimum temperature is -0°C (for an average temperature of 4°C). The climate is rather cold in this city in this month. Plan to cover you well! With just 32mm over 2 days,rainfall is infrequent for your journey.
December | |||
Average temperature | 4°C | ||
Highest temperature | 7°C | ||
Lowest temperature | -0°C | ||
Rainfall | 32mm | ||
Number of days with rainfall | 2 day(s) (6%) | ||
Humidity | 74% | ||
Daily sunshine hours | 9 | ||
Cloud cover | 25% | ||
Length of day | 09:20 | ||
Our opinion at tripscour.com/en | very bad |
Climate in Gyumri in december
In the month of december,maximum temperature is 1°C and minimum temperature is -9°C (for an average temperature of -4°C). The climate is rather more than very fresh there in december. Plan to cover you well! With 61mm over 3 days,rain may be scarce during your journey.
December | |||
Average temperature | -4°C | ||
Highest temperature | 1°C | ||
Lowest temperature | -9°C | ||
Rainfall | 61mm | ||
Number of days with rainfall | 3 day(s) (10%) | ||
Humidity | 89% | ||
Daily sunshine hours | 8 | ||
Cloud cover | 40% | ||
Length of day | 09:16 | ||
Our opinion at tripscour.com/en | very bad |
Climate in Kapan in december
In the month of december,maximum temperature is 7°C and minimum temperature is -0°C (for an average temperature of 3°C). The climate is quite more than very fresh here in this month. Do not forget to take with you warm clothes! With 35mm over 2 days,rainfall is infrequent during your holidays.
December | |||
Average temperature | 3°C | ||
Highest temperature | 7°C | ||
Lowest temperature | -0°C | ||
Rainfall | 35mm | ||
Number of days with rainfall | 2 day(s) (5%) | ||
Humidity | 72% | ||
Daily sunshine hours | 9 | ||
Cloud cover | 24% | ||
Length of day | 09:26 | ||
Our opinion at tripscour.com/en | very bad |
Climate in Sevan in december
In the month of december,maximum temperature is -0°C and minimum temperature is -6°C (for an average temperature of -3°C). The climate is quite cold there in december. Do not forget to cover yourself! With barely 58mm over 3 days,rainfall is infrequent for your vacations.
December | |||
Average temperature | -3°C | ||
Highest temperature | -0°C | ||
Lowest temperature | -6°C | ||
Rainfall | 58mm | ||
Number of days with rainfall | 3 day(s) (11%) | ||
Humidity | 86% | ||
Daily sunshine hours | 8 | ||
Cloud cover | 39% | ||
Length of day | 09:18 | ||
Our opinion at tripscour.com/en | very bad |
Climate in Vanadzor in december
In the month of december,maximum temperature is 3°C and minimum temperature is -7°C (for an average temperature of -2°C). The climate is rather cold there in this month. Plan a sweater! With barely 56mm over 4 days,rainfall is infrequent throughout your holidays.
December | |||
Average temperature | -2°C | ||
Highest temperature | 3°C | ||
Lowest temperature | -7°C | ||
Rainfall | 56mm | ||
Number of days with rainfall | 4 day(s) (12%) | ||
Humidity | 84% | ||
Daily sunshine hours | 8 | ||
Cloud cover | 34% | ||
Length of day | 09:16 | ||
Our opinion at tripscour.com/en | very bad |
All cities in Armenia in december
Yerevan in december | very bad weather |
Gyumri in december | very bad weather |
Kapan in december | very bad weather |
Sevan in december | very bad weather |
Vanadzor in december | very bad weather |
Abovyan in december | very bad weather |
Agarak in december | very bad weather |
Amasia in december | very bad weather |
Aparan in december | very bad weather |
Ararat in december | very bad weather |
Armavir in december | very bad weather |
Ashtarak in december | very bad weather |
Azatamut in december | very bad weather |
Dilijan in december | very bad weather |
Yeghvard in december | very bad weather |
Vagharshapat in december | very bad weather |
Gavarr in december | very bad weather |
Hrazdan in december | very bad weather |
Ijevan in december | very bad weather |
Vaghashen in december | very bad weather |
Vardenis in december | very bad weather |
Weather data for Armenia in december:
Weather data for Armenia in december is derived from an average of the weather forecast since 2009 in Armenia. There is a margin of error and these forecasts are to be considered as general information only. The weather in Armenia can vary slightly from year to year,but these predictions should limit surprises. So you can pack your bags and check when is the best time to go to Armenia.